On www.stars-gossip.com each day brings a…

Enjoy the top ten Box Office for 2009 :
| Title/Distributor | Total Gross | Days Released | |
| 1 | STAR TREK | $209,313,884 | 05/08/09 |
| 2 | MONSTERS VS. ALIENS | $194,421,864 | 03/27/09 |
| 3 | X MEN ORIGINS: WOLVERINE | $170,843,712 | 05/01/09 |
| 4 | FAST AND FURIOUS | $153,945,790 | 04/03/09 |
| 5 | Paul Blart: Mall Cop | $146,336,178 | 01/16/09 |
| 6 | Taken | $144,865,957 | 01/30/09 |
| 7 | WATCHMEN | $107,509,799 | 03/06/09 |
| 8 | ANGELS & DEMONS | $104,913,439 | 05/15/09 |
| 9 | NIGHT AT THE MUSEUM: BATTLLE OF THE SMITHSONIAN | $104,150,268 | 05/22/09 |
| 10 | He’s Just Not That Into You | $93,934,381 | 02/06/09 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Leave a reply