On www.stars-gossip.com each day brings a…

Enjoy the top ten Box Office for 2009 :
| Title/Distributor | Total Gross | Days Released | |
| 1 | STAR TREK | $209,313,884 | 05/08/09 |
| 2 | MONSTERS VS. ALIENS | $194,421,864 | 03/27/09 |
| 3 | X MEN ORIGINS: WOLVERINE | $170,843,712 | 05/01/09 |
| 4 | FAST AND FURIOUS | $153,945,790 | 04/03/09 |
| 5 | Paul Blart: Mall Cop | $146,336,178 | 01/16/09 |
| 6 | Taken | $144,865,957 | 01/30/09 |
| 7 | WATCHMEN | $107,509,799 | 03/06/09 |
| 8 | ANGELS & DEMONS | $104,913,439 | 05/15/09 |
| 9 | NIGHT AT THE MUSEUM: BATTLLE OF THE SMITHSONIAN | $104,150,268 | 05/22/09 |
| 10 | He’s Just Not That Into You | $93,934,381 | 02/06/09 |

The famous actress is facing two drunken driving charges !
Los Angeles City Attorney’s Office says Lori Petty, 45-year-old, was charged Friday with two counts of driving under the influence with injuries stemming from a May 30 arrest.
Petty was arrested after hitting a skateboarder with her car in the Venice Beach area.
Spokesman Frank Mateljan says the actress was also charged with driving without proof of insurance.
Petty’s film credits include “Point Break,” “Tank Girl” and “A League of Their Own.” It could not immediately be determined Friday whether Petty retains a lawyer or professional representative.